The M.Sc. in Artificial Intelligence (AI) is a degree course in one specific branch of ICT that deals with simulating intelligence within real-world applications. This degree course has been purposely designed for working professionals, as well as, graduates who have just completed their undergraduate degree to form a strong and deep understanding of AI topics and eventually either converge into a possible proposed thematic area (Astronomy, Big Data, Computer Vision, Fintech, Geosciences, Robotics, or Statistics) or simply a generic advanced AI domain, before proceeding to a dissertation. This Masters is intended to appeal and address current and future industry demands and niches by allowing the possibility of internships with industry partners as part of applied projects and/or the final project.
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
SOR2510 | Statistical Methods for Information and Communication Technology | 5 ECTS   |   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
ARI5902 | Research Topics in Artificial Intelligence | 5 ECTS   |   | ||
ICS5110 | Applied Machine Learning | 5 ECTS   |   | ||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
ARI3333 | Generative AI | 5 ECTS   |   | ||
ARI5122 | Financial Engineering | 5 ECTS   |   | ||
ARI5905* | Research Topics in Natural Language Processing | 5 ECTS   |   | ||
ICS5111 | Mining Large-Scale Data | 5 ECTS   |   | ||
SSA5065 | Principles of Astronomy and Cosmology | 5 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
ARI5102 | Data Analysis Techniques | 5 ECTS   |   | ||
ARI5118 | Deep Learning for Computer Vision | 5 ECTS   |   | ||
ARI5121 | Applied Natural Language Processing | 5 ECTS   |   | ||
ARI5123 | Intelligent Algorithmic Trading | 5 ECTS   |   | ||
ICS5115 | Statistics for Data Scientists | 5 ECTS   |   | ||
ICT5101 | Internet of Things | 5 ECTS   |   | ||
SCI5020 | Principles of Statistical Inference | 5 ECTS   |   | ||
SSA5075 | Computational Methods for Astronomy | 5 ECTS   |   | ||
  |
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
ICS5200 | Dissertation | 60 ECTS   |   | ||
  |
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the award of the Degree of Master of Science - M.Sc. - under the auspices of the Faculty of Information and Communication Technology.